Structured Data Health Report
This is a manual structured-data QA report updated by Profile Launch review prompts. It is not an automatic scanner.
Executive Summary
Detected Industries
GBP category "Excavating contractor." Services include foundation excavation, utility excavation, trenching, driveway excavation, pool digging, ADU sites.
HomeAndConstructionBusinessNo schema.org "ExcavatingContractor" subtype exists. HomeAndConstructionBusiness is the best fit. Individual services represented via Service schema.
GBP category "Landscaper." Services include sod installation, mulch installation, landscape grading, yard renovation, decorative rock setup, retaining wall prep.
HomeAndConstructionBusinessLandscaping services represented via Service schema with serviceType. No dedicated Landscaper schema subtype in schema.org.
WA General Contractor license (CC WHITEAL740KD). Foundation excavation, site leveling, ADU sites, construction-grade earthwork.
HomeAndConstructionBusinessGeneralContractor is a valid schema.org subtype but HomeAndConstructionBusiness is broader and covers all service lines better.
GBP category "Drainage service." French drain installation, yard drainage, culvert installation, swale grading, erosion control, drainage repairs.
HomeAndConstructionBusinessNo dedicated drainage subtype. Represented via Service schema entries.
GBP category "Agricultural service." Vineyard/orchard maintenance, irrigation trenching, mulching, farm drainage, fire mitigation, annual clearing.
HomeAndConstructionBusinessNo schema.org agricultural subtype of LocalBusiness. Represented via Service and OfferCatalog.
GBP category "Debris removal service." Brush removal, construction debris hauling, lot cleanup.
HomeAndConstructionBusinessSecondary service line, represented via Service schema.
Schema Inventory
Core Site & Business Schema
| Schema Type | Priority | Recommended | Implemented | Verified | Schema.org | |
|---|---|---|---|---|---|---|
Organization Organization | Info | No | No | Pending | Pending | Pending |
LocalBusiness LocalBusiness (base type) | Info | No | No | Pending | Pending | Pending |
HomeAndConstructionBusiness HomeAndConstructionBusiness | Critical | Yes | Yes | Pending | Pending | Pending |
WebSite WebSite | High | Yes | Yes | Pending | Pending | Pending |
WebPage WebPage | High | Yes | Yes | Pending | Pending | Pending |
AboutPage AboutPage | Medium | Yes | Yes | Pending | Pending | Pending |
ContactPage ContactPage | Medium | Yes | Yes | Pending | Pending | Pending |
CollectionPage CollectionPage | Medium | Yes | Yes | Pending | Pending | Pending |
BreadcrumbList BreadcrumbList | High | Yes | Yes | Pending | Pending | Pending |
SiteNavigationElement SiteNavigationElement | Low | Yes | No | No | Pending | Pending |
Business Detail Properties
| Schema Type | Priority | Recommended | Implemented | Verified | Schema.org | |
|---|---|---|---|---|---|---|
PostalAddress PostalAddress | High | Yes | Yes | Pending | Pending | Pending |
GeoCoordinates GeoCoordinates | Medium | Yes | Yes | Pending | Pending | Pending |
OpeningHoursSpecification OpeningHoursSpecification | Medium | Yes | Yes | Pending | Pending | Pending |
ContactPoint ContactPoint | High | Yes | Yes | Pending | Pending | Pending |
sameAs sameAs / Social Profiles | Medium | Yes | Yes | Pending | Pending | Pending |
areaServed areaServed | High | Yes | Yes | Pending | Pending | Pending |
paymentAccepted paymentAccepted | Low | Yes | Yes | Pending | Pending | Pending |
priceRange priceRange | Low | Yes | Yes | Pending | Pending | Pending |
founder founder / owner Person | Medium | Yes | Yes | Pending | Pending | Pending |
logo logo (ImageObject) | High | Yes | Yes | Pending | Pending | Pending |
currenciesAccepted currenciesAccepted | Low | Yes | Yes | Pending | Pending | Pending |
foundingDate foundingDate | Low | Yes | Yes | Pending | Pending | Pending |
Service & Content Schema
| Schema Type | Priority | Recommended | Implemented | Verified | Schema.org | |
|---|---|---|---|---|---|---|
Service Service | Critical | Yes | Yes | Pending | Pending | Pending |
OfferCatalog OfferCatalog | Medium | Yes | No | No | Pending | Pending |
FAQPage FAQPage | High | Yes | Yes | Pending | Pending | Pending |
BlogPosting BlogPosting | High | Yes | Yes | Pending | Pending | Pending |
ItemList ItemList | Medium | Yes | No | No | Pending | Pending |
ImageObject ImageObject | Medium | Yes | Yes | Pending | Pending | Pending |
VideoObject VideoObject | Info | No | No | Pending | Pending | Pending |
Review Review | Medium | No | No | No | Pending | Pending |
AggregateRating AggregateRating | Medium | No | No | No | Pending | Pending |
Page-Specific Expectations
/Primary business identity page. All implemented in code. sameAs empty due to missing social profile URLs.
/about/Owner visible on page. Organization/LocalBusiness referenced via about property. Founder only in LocalBusiness schema (emitted on Home/Contact).
/services/Lists 6 service categories with service counts.
/services/:categorySlug/Lists services within a category with mainEntity array.
/services/:categorySlug/:serviceSlug/Full Service + LocalBusiness + BreadcrumbList + optional FAQPage. 45 service pages total.
/service-areas/Lists 18 cities grouped by county.
/service-areas/:citySlug/18 city pages. No fake addresses. areaServed scoped to specific city.
/service-areas/:citySlug/:serviceSlug/Service scoped to specific city. Hundreds of combinations.
/faqs/Visible questions and answers organized by category. FAQPage schema emitted.
/blog/Lists blog posts from Blog Command 2.0 API.
/blog/:slugBlogPosting schema emitted. Blog content also injects its own JSON-LD from the API HTML.
/contact/Full business detail schema emitted. Phone, email, address, hours, and map all visibly displayed.
/privacy-policy/Simple page schema.
/terms-and-conditions/Simple page schema.
Reviews & Ratings Warning
Review and AggregateRating schema require special care.
- •Do NOT create fake reviews.
- •Reviews not visibly displayed on any page — Review schema not recommended at this time.
- •Google rich-result eligibility is limited for self-serving LocalBusiness review markup.
- •Needs Manual Review — do NOT add until reviews are displayed.
- •Do NOT create fake aggregate ratings.
- •Google rich-result eligibility limited for self-serving LocalBusiness review markup.
Google reviews can be displayed on the site via the Google Places API, but Google rich-result eligibility may be limited for self-serving LocalBusiness review markup. Always verify eligibility separately using the Google Rich Results Test.
Missing or Uncertain Data Fields
| Field | Status | Notes |
|---|---|---|
| Business Phone | Present | (509) 405-4416 — visible on header, footer, contact page, hero. |
| Business Address | Partial | Service-area business. "Richland WA" only — no full street address. city/postalCode empty. Intentional for SAB. |
| Business Hours | Present | Mon–Sat 06:00–19:00, Sun 10:00–17:00. Visible on contact page and footer. |
| Business Email | Present | sales@walandworks.com — visible on contact page and footer. |
| Primary Industry | Present | HomeAndConstructionBusiness — excavation, landscaping, drainage, agricultural services. |
| Secondary Industries | Present | 6 GBP categories: Agricultural service, Earth works, Drainage, Debris removal, Excavating, Landscaper. |
| Service Areas | Present | 18 cities across 8 counties in Central/Eastern Washington. |
| Social Links | Missing | All social profiles set to "Not set" — Facebook, Instagram, LinkedIn, YouTube, Pinterest, TikTok, X. |
| Google Business Profile URL | Missing | googleBusinessProfileUrl is empty string. Client needs to provide GBP URL. |
| Logo | Present | Logo URL exists and renders in header/footer. |
| Owner/Founder Name | Present | Tom Boczar — visible on Home and About pages with credentials and bio. |
| License Information | Present | WA General Contractor, License # CC WHITEAL740KD, UBI 606-204-173. |
| Insurance Information | Present | "Insured" — visible in trust badges. Specific policy details not provided. |
| Warranty Information | Not Audited | No warranty information found on the site. |
| Financing/Payment Info | Present | Cash, Check, Credit Card, Debit Card accepted. Visible in SEO footer. |
| FAQs | Present | FAQ seeds from categories and services. Visible on /faqs/, service pages, and city-service pages. |
| Blog Dates/Authors | Present | Blog Command 2.0 API provides publishedDate, author, readMinutes. Availability varies per post. |
| Page-Specific Service Details | Present | 45 services with longDescription, shortDescription, faqSeeds, processNotes, pricingFactors, localInsights. |
| Google Review Visibility | Missing | fetchGoogleReviews function exists but reviews are NOT visibly displayed on any page. |
Validation Instructions
- 1Run Prompt 2 in Base44 chat to audit current schema rendering and update this report.
- 2Run Prompt 3 in Base44 chat to fix missing schema and update this report again.
- 3Use validator.schema.org for Schema.org spec validation.Open
- 4Use Google Rich Results Test separately for Google eligibility.Open
- 5Do NOT assume Schema.org validity equals Google rich-result eligibility. They are separate checks.
